Freight data · Latest available
Latest Available Freight Data
This is not live data. Each row shows the newest period the source had published when RapidShips last checked, with the source's publication date and its next expected release.
Latest available data
Last checked September 30, 2026. For today's port conditions, see where to check Port Newark status.
| Dataset | Latest available | Data period | Source | Source published | Next expected |
|---|---|---|---|---|---|
| Monthly container volume (TEUs) | 789,875 TEUs Total TEUs (loaded and empty) | August 2026 | Port Authority of New York and New Jersey | September 25, 2026 | No date announced |
| Annual container volume (TEUs) | 8,897,531 TEUs Total TEUs | 2025 | Port Authority of New York and New Jersey | February 11, 2026 | No date announced |
| Trucking producer price indexes | 207.644 Long-distance truckload (TL) | August 2026 | U.S. Bureau of Labor Statistics | September 10, 2026 | October 15, 2026 |
| Warehousing producer price index | 168.967 General warehousing and storage | August 2026 | U.S. Bureau of Labor Statistics | September 10, 2026 | October 15, 2026 |
| New Jersey freight jobs | 75.4 thousand jobs Warehousing and storage | August 2026 | U.S. Bureau of Labor Statistics | September 18, 2026 | October 20, 2026 |
| Freight Transportation Services Index | 135.7 Freight TSI | July 2026 | U.S. Bureau of Transportation Statistics | September 9, 2026 | October 14, 2026 |
| NJ trucking and warehousing establishments | 968 establishments Warehousing and storage establishments (NAICS 493) | 2023 | U.S. Census Bureau | June 26, 2025 | No date announced |
| NJ warehousing by county (2023) | 266 establishments Establishments, the largest | Middlesex, 2023 | U.S. Census Bureau | June 26, 2025 | No date announced |
